Program Performance
South Carolina State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Morgan State University | — | 25–21 | 225 | 957 |
Norfolk State University | — | 24–23 | 251 | 974 |
North Carolina Central University | — | 19–35 | 256 | 976 |
Howard University | — | 18–26 | 259 | 966 |
Coppin State University | — | 16–28 | 281 | 969 |
University of Maryland, Eastern Shore | — | 14–30 | 298 | 978 |
South Carolina State University | — | 7–29 | 301 | 966 |
Delaware State University | — | 2–31 | 306 | 947 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Tatjana Matthews |
– | – | |
2023-2024 |
Tatjana Matthews |
– | – | |
2022-2023 |
Tatjana Matthews |
– | 7–29 | |
2021-2022 |
Tatjana Matthews |
– | 3–37 | |
2020-2021 |
Tatjana Matthews |
– | 4–27 | |
2019-2020 |
Tatjana Matthews |
– | 0–10 | |
2018-2019 |
Cheretta Stevenson |
– | 0–36 | |
2017-2018 |
Cheretta Stevenson |
– | 2–31 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.