Program Performance
Southern Connecticut State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Bentley University | 8–6 | 18–12 | — | — |
| Pace University-New York | 8–5 | 17–11 | — | — |
| Southern New Hampshire University | 7–3 | 17–9 | — | — |
| Southern Connecticut State University | 6–2 | 16–9 | — | — |
| Adelphi University | 6–5 | 14–13 | — | — |
| American International College | 5–6 | 11–14 | — | — |
| Saint Anselm College | 3–5 | 7–18 | — | — |
| Assumption University | 2–13 | 3–24 | — | — |
| Saint Michael's College | 2–8 | 3–17 | — | — |
| Franklin Pierce University | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.