Southern Illinois University Golf (M)

Carbondale, IL

Program Performance

Golf (M) 2022–2023

Southern Illinois University record compared to the conference

School Conference Ranking RPI APR
Indiana State University
University of Illinois at Chicago
Illinois State University 1 of 10 109 1000
Valparaiso University 2 of 10 139 1000
University of Northern Iowa 3 of 10 223 969
Bradley University 4 of 10 232 972
Murray State University 5 of 10 252 981
Southern Illinois University 5 of 10 183 948
University of Evansville 7 of 10 271 983
Belmont University 8 of 10 207 1000
Missouri State University 9 of 10 217 984
Drake University 10 of 10 244 1000

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.