Program Performance
Southwest Minnesota State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Concordia University-Saint Paul | 16–6 | 22–9 | — | — |
| Southwest Minnesota State University | 16–6 | 21–9 | — | — |
| University of Minnesota-Duluth | 15–7 | 20–9 | — | — |
| Minnesota State University-Moorhead | 15–7 | 25–9 | — | — |
| Minnesota State University-Mankato | 15–7 | 20–12 | — | — |
| St. Cloud State University | 15–7 | 20–12 | — | — |
| Winona State University | 14–8 | 22–11 | — | — |
| Minot State University | 14–8 | 26–10 | — | — |
| University of Sioux Falls | 12–10 | 16–13 | — | — |
| Wayne State College (Nebraska) | 10–12 | 16–13 | — | — |
| Augustana University (South Dakota) | 8–14 | 12–18 | — | — |
| Bemidji State University | 7–15 | 10–19 | — | — |
| University of Minnesota-Crookston | 4–18 | 5–23 | — | — |
| University of Mary | 3–19 | 5–26 | — | — |
| Northern State University | 1–21 | 2–26 | — | — |
| University of Jamestown | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Brad Bigler |
– | – | |
| 2025-2026 |
Brad Bigler |
– | – | |
| 2024-2025 |
Brad Bigler |
16–6 | 21–9 | |
| 2023-2024 |
Brad Bigler |
– | – | |
| 2022-2023 |
Brad Bigler |
12–10 | 16–12 | |
| 2021-2022 |
Brad Bigler |
10–10 | 15–12 | |
| 2020-2021 |
Brad Bigler |
– | 3–8 | |
| 2019-2020 |
Brad Bigler |
5–17 | 8–21 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.