Program Performance
St. Cloud State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Minnesota State University-Mankato | 16–1 | 22–2 | — | — |
| Wayne State College (Nebraska) | 12–7 | 16–12 | — | — |
| Augustana University (South Dakota) | 11–6 | 16–10 | — | — |
| Southwest Minnesota State University | 11–5 | 16–7 | — | — |
| Winona State University | 10–8 | 14–12 | — | — |
| University of Minnesota-Duluth | 9–10 | 13–15 | — | — |
| University of Mary | 9–8 | 13–13 | — | — |
| Concordia University-Saint Paul | 8–8 | 12–14 | — | — |
| Minot State University | 8–10 | 12–13 | — | — |
| University of Sioux Falls | 8–9 | 12–19 | — | — |
| University of Minnesota-Crookston | 8–9 | 11–16 | — | — |
| St. Cloud State University | 7–9 | 11–15 | — | — |
| Bemidji State University | 2–15 | 3–20 | — | — |
| Northern State University | 1–15 | 5–18 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.