St. John's University (NY) Softball (W)

Queens, NY

Program Performance

Softball (W) 2022–2023

St. John's University (NY) record compared to the conference

School Conference Overall RPI APR
Seton Hall University 42–18 93 997
Villanova University 37–22 69 1000
University of Connecticut 34–15 78 997
St. John's University (NY) 23–29 183 994
Creighton University 22–31 235 1000
DePaul University 19–32 200 993
Butler University 18–35 208 990
Georgetown University 16–33 226 1000
Providence College 15–32 252 984

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.