Program Performance
Stetson University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of North Florida | — | 24–11 | 25 | 1000 |
Stetson University | — | 22–15 | 16 | 984 |
Florida Gulf Coast University | — | 19–18 | 22 | 992 |
University of North Alabama | — | 18–14 | — | 991 |
Austin Peay State University | — | 17–12 | — | 1000 |
Eastern Kentucky University | — | 15–15 | — | 1000 |
Jacksonville University | — | 13–23 | — | — |
University of Central Arkansas | — | 8–20 | — | 1000 |
University of West Georgia | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Kristina Hernandez |
– | – | |
2023-2024 |
Kristina Hernandez |
– | – | |
2022-2023 |
Kristina Hernandez |
– | 22–15 | |
2021-2022 |
Kristina Hernandez |
– | 23–17 | |
2020-2021 |
Kristina Hernandez |
– | 19–13 | |
2019-2020 |
Kristina Hernandez |
– | 8–6 | |
2018-2019 |
Kristina Hernandez |
– | 30–10 | |
2017-2018 |
Kristina Hernandez |
– | 30–8 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.