Program Performance
Stetson University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of North Florida | 2 of 14 | 40 | 993 |
Jacksonville University | 3 of 14 | 137 | 1000 |
Stetson University | 6 of 14 | 82 | 993 |
Lipscomb University | 7 of 14 | 85 | 981 |
University of North Alabama | 8 of 14 | 110 | 981 |
University of West Georgia | 8 of 10 | — | — |
Florida Gulf Coast University | 9 of 14 | 93 | 993 |
Queens University of Charlotte | 10 of 14 | 219 | — |
Austin Peay State University | 11 of 14 | 224 | 966 |
University of Central Arkansas | 12 of 14 | 216 | 1000 |
Eastern Kentucky University | 13 of 14 | 275 | 978 |
Bellarmine University | 14 of 14 | 237 | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Danny Forshey |
– | – | |
2023-2024 |
Danny Forshey |
– | – | |
2022-2023 |
Danny Forshey |
– | – | |
2021-2022 |
Danny Forshey |
– | – | |
2020-2021 |
Larry Watson |
– | – | |
2019-2020 |
Larry Watson |
– | – | |
2018-2019 |
Larry Watson |
– | – | |
2017-2018 |
Larry Watson |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.