Program Performance
Stetson University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Lipscomb University | — | 14–5 | 102 | — |
Florida Gulf Coast University | — | 12–5 | 98 | — |
University of North Alabama | — | 11–5 | 179 | — |
University of Central Arkansas | — | 8–7 | 177 | — |
Austin Peay State University | — | 5–11 | 291 | — |
Eastern Kentucky University | — | 5–8 | 253 | — |
Queens University of Charlotte | — | 4–7 | 261 | — |
University of North Florida | — | 4–9 | 235 | — |
Bellarmine University | — | 3–9 | 280 | — |
Stetson University | — | 3–12 | 329 | — |
Jacksonville University | — | 2–11 | 325 | — |
University of West Georgia | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Jamie Souza |
– | – | |
2023-2024 |
Chris Bergmann |
– | 3–12 | |
2022-2023 |
Chris Bergmann |
– | 6–11 | |
2021-2022 |
Chris Bergmann |
– | 10–2 | |
2020-2021 |
Chris Bergmann |
– | 1–7 | |
2019-2020 |
Chris Bergmann |
– | 2–13 | |
2018-2019 |
Manoj Khettry |
– | 4–10 | |
2017-2018 |
Manoj Khettry |
– | 9–4 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.