Program Performance
Stonehill College record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Central Connecticut State University | 13–1 | 17–4 | 165 | — |
| Wagner College | 11–3 | 16–13 | 269 | — |
| Quinnipiac University | 10–5 | 16–13 | 147 | — |
| Long Island University | 9–3 | 15–16 | 155 | — |
| Le Moyne College | 8–3 | 9–16 | 290 | — |
| Fairleigh Dickinson University | 8–7 | 8–24 | 301 | — |
| Stonehill College | 7–5 | 8–19 | 293 | — |
| Mercyhurst University | 6–9 | 7–23 | 300 | — |
| University of New Haven | 5–5 | 16–9 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.