Program Performance
Stony Brook University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Northeastern University | 6–1 | 20–8 | 73 | — |
| William & Mary | 5–2 | 11–18 | 245 | — |
| Campbell University | 4–3 | 13–16 | 99 | — |
| College of Charleston | 4–3 | 17–11 | 183 | — |
| North Carolina A&T State University | 4–2 | 8–18 | 250 | — |
| University of North Carolina at Wilmington | 4–5 | 16–16 | 107 | — |
| Monmouth University | 3–4 | 14–16 | 170 | — |
| Elon University | 2–5 | 10–19 | 219 | — |
| Stony Brook University | 1–5 | 12–14 | 182 | — |
| Towson University | 0–0 | 0–0 | — | — |
| Hofstra University | 0–0 | 0–0 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.