Program Performance
Texas Tech University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Texas Christian University | 15–3 | 32–6 | — | — |
| West Virginia University | 14–4 | 28–7 | — | — |
| Baylor University | 13–5 | 25–9 | — | — |
| Oklahoma State University | 12–6 | 24–10 | — | — |
| Texas Tech University | 12–6 | 26–8 | — | — |
| University of Colorado at Boulder | 11–7 | 22–12 | — | — |
| Iowa State University | 10–8 | 22–10 | — | — |
| University of Utah | 10–8 | 19–13 | — | — |
| Arizona State University | 9–9 | 24–11 | — | — |
| Brigham Young University | 9–9 | 26–12 | — | — |
| University of Kansas | 8–10 | 22–14 | — | — |
| Kansas State University | 8–10 | 19–18 | — | — |
| University of Cincinnati | 6–12 | 11–20 | — | — |
| University of Arizona | 3–15 | 12–18 | — | — |
| University of Central Florida | 3–15 | 11–19 | — | — |
| University of Houston | 1–17 | 7–23 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Krista Gerlich |
– | – | |
| 2025-2026 |
Krista Gerlich |
12–6 | 26–8 | |
| 2024-2025 |
Krista Gerlich |
4–14 | 19–18 | |
| 2023-2024 |
Krista Gerlich |
– | 17–16 | |
| 2022-2023 |
Krista Gerlich |
6–12 | 20–15 | |
| 2021-2022 |
Krista Gerlich |
4–14 | 11–19 | |
| 2020-2021 |
Krista Gerlich |
5–13 | 9–15 | |
| 2019-2020 |
Marlene Stollings |
7–11 | 18–11 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.