Program Performance
Towson University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Towson University | — | 24–6 | — | — |
University of Delaware | — | 24–5 | — | — |
Hofstra University | — | 18–11 | — | — |
Campbell University | — | 17–13 | — | — |
Stony Brook University | — | 17–14 | — | — |
College of Charleston | — | 14–16 | — | — |
William & Mary | — | 13–15 | — | — |
University of North Carolina at Wilmington | — | 12–16 | — | — |
Northeastern University | — | 11–14 | — | — |
North Carolina A&T State University | — | 8–18 | — | — |
Elon University | — | 5–22 | — | — |
University of North Carolina at Wilmington | — | — | — | — |
College of Charleston | — | — | — | — |
Hampton University | — | 0–19 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.