Program Performance
United States Air Force Academy record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| San Diego State University | — | — | — |
| University of Nevada, Las Vegas | — | — | — |
| University of New Mexico | 1 of 9 | 18 | — |
| United States Air Force Academy | 2 of 9 | 12 | — |
| Boise State University | 3 of 9 | — | — |
| University of Wyoming | 4 of 9 | — | — |
| Utah State University | 5 of 9 | — | — |
| Colorado State University | 6 of 9 | — | — |
| University of Nevada, Reno | 7 of 9 | — | — |
| Grand Canyon University | 7 of 11 | — | — |
| San Jose State University | 8 of 9 | — | — |
| California State University, Fresno | 9 of 9 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.