Program Performance
United States Naval Academy record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Boston University | 4–1 | 8–3 | 16 | — |
| United States Naval Academy | 3–2 | 7–4 | 24 | — |
| Colgate University | 3–1 | 6–4 | 21 | — |
| Lafayette College | 3–3 | 7–4 | 35 | — |
| United States Military Academy at West Point (Army) | 3–1 | 8–1 | 8 | — |
| Lehigh University | 3–2 | 4–7 | 36 | — |
| Bucknell University | 2–4 | 4–6 | 50 | — |
| Holy Cross | 1–5 | 3–9 | 57 | — |
| Loyola University Maryland | 1–4 | 1–9 | 66 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.