Program Performance
United States Naval Academy record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
United States Military Academy at West Point (Army) | — | 22–8 | — | 1000 |
United States Naval Academy | — | 19–6 | — | 1000 |
Boston University | — | 18–5 | — | 1000 |
Fordham University | — | 14–8 | — | 992 |
Bucknell University | — | 11–12 | — | 1000 |
Colgate University | — | 11–8 | — | 1000 |
Loyola University Maryland | — | 9–15 | — | 1000 |
Lafayette College | — | 6–13 | — | 1000 |
Lehigh University | — | 5–11 | — | 986 |
Holy Cross | — | 4–10 | — | 983 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Keith Puryear |
– | – | |
2023-2024 |
Keith Puryear |
– | – | |
2022-2023 |
Keith Puryear |
– | 19–6 | |
2021-2022 |
Keith Puryear |
– | 22–6 | |
2020-2021 |
Keith Puryear |
– | 7–4 | |
2019-2020 |
Keith Puryear |
– | 15–2 | |
2018-2019 |
Keith Puryear |
– | 23–9 | |
2017-2018 |
Keith Puryear |
– | 7–2 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.