Program Performance
University of Central Missouri record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Pittsburg State University | — | — | — |
| Northwest Missouri State University | — | — | — |
| Emporia State University | — | — | — |
| University of Nebraska at Kearney | — | — | — |
| Missouri Southern State University | 1 of 10 | — | — |
| Washburn University of Topeka | 2 of 10 | 43 | — |
| Northeastern State University | 2 of 10 | 27 | — |
| University of Central Missouri | 4 of 10 | 36 | — |
| University of Central Oklahoma | 5 of 10 | 39 | — |
| Rogers State University | 6 of 10 | — | — |
| Missouri Western State University | 7 of 10 | — | — |
| Fort Hays State University | 8 of 10 | — | — |
| Newman University | 9 of 10 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.