Program Performance
University of Colorado at Boulder record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Arizona | 16–2 | 36–3 | — | — |
| University of Houston | 14–4 | 30–7 | — | — |
| University of Kansas | 12–6 | 24–11 | — | — |
| Iowa State University | 12–6 | 29–8 | — | — |
| Texas Tech University | 12–6 | 23–11 | — | — |
| Texas Christian University | 11–7 | 23–12 | — | — |
| West Virginia University | 9–9 | 21–14 | — | — |
| University of Cincinnati | 9–9 | 18–15 | — | — |
| University of Central Florida | 9–9 | 21–12 | — | — |
| Brigham Young University | 9–9 | 23–12 | — | — |
| Arizona State University | 7–11 | 17–16 | — | — |
| University of Colorado at Boulder | 7–11 | 17–16 | — | — |
| Oklahoma State University | 6–12 | 20–15 | — | — |
| Baylor University | 6–12 | 17–17 | — | — |
| Kansas State University | 3–15 | 12–20 | — | — |
| University of Utah | 2–16 | 10–22 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.