Program Performance
University of Colorado at Boulder record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Texas Christian University | 16–2 | 34–4 | 8 | — |
| Baylor University | 15–3 | 28–8 | 25 | — |
| Oklahoma State University | 14–4 | 25–7 | 29 | — |
| West Virginia University | 13–5 | 25–8 | 12 | — |
| Kansas State University | 13–5 | 28–8 | 5 | — |
| University of Utah | 13–5 | 22–9 | 27 | — |
| Iowa State University | 12–6 | 23–12 | 44 | — |
| University of Arizona | 10–8 | 19–14 | 82 | — |
| University of Colorado at Boulder | 9–9 | 21–13 | 69 | — |
| University of Cincinnati | 7–11 | 15–14 | 61 | — |
| University of Kansas | 6–12 | 16–14 | 76 | — |
| University of Central Florida | 4–14 | 12–18 | 152 | — |
| Texas Tech University | 4–14 | 19–18 | 87 | — |
| Brigham Young University | 4–14 | 13–17 | 80 | — |
| Arizona State University | 3–15 | 10–22 | 126 | — |
| University of Houston | 1–17 | 5–25 | 165 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.