University of Delaware Golf (M)

Newark, DE

Program Performance

Golf (M) 2022–2023

University of Delaware record compared to the conference

School Conference Ranking RPI APR
Stony Brook University
University of North Carolina at Wilmington 1 of 10 70 969
Elon University 2 of 10 131 1000
Drexel University 3 of 10 114 980
College of Charleston 4 of 10 136 994
William & Mary 4 of 10 188 1000
Campbell University 5 of 9 134 1000
University of Delaware 6 of 10 173 993
Towson University 7 of 10 229 1000
Monmouth University 8 of 10 282 983
North Carolina A&T State University 9 of 10 279 1000
Hofstra University 10 of 10 295 989

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.