Program Performance
University of Detroit Mercy record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Cleveland State University | — | — | — |
University of Wisconsin-Green Bay | — | — | — |
Youngstown State University | 1 of 8 | — | 964 |
University of Wisconsin-Milwaukee | 2 of 8 | — | 982 |
Oakland University | 3 of 8 | — | 962 |
University of Detroit Mercy | 4 of 8 | — | 977 |
Purdue University Fort Wayne | 5 of 8 | — | 945 |
Indiana University - Purdue University Indianapolis | 6 of 8 | — | 996 |
Wright State University | 7 of 8 | — | — |
Northern Kentucky University | 8 of 8 | — | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Guy Murray |
– | – | |
2023-2024 |
Guy Murray |
– | – | |
2022-2023 |
Guy Murray |
– | – | |
2021-2022 |
Guy Murray |
– | – | |
2020-2021 |
Guy Murray |
– | – | |
2019-2020 |
Guy Murray |
– | – | |
2018-2019 |
Guy Murray |
– | – | |
2017-2018 |
Guy Murray |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.