Program Performance
University of Maryland, Eastern Shore record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Norfolk State University | — | — | — | 972 |
Coppin State University | — | — | — | 953 |
University of Maryland, Eastern Shore | — | — | — | 979 |
Morgan State University | — | — | — | 918 |
North Carolina Central University | — | — | — | — |
Delaware State University | — | — | — | 993 |
South Carolina State University | — | — | — | — |
Howard University | — | — | — | 968 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Ronald Simms Jr. |
– | – | |
2023-2024 |
Roger Petrin |
– | – | |
2022-2023 |
Roger Petrin |
– | – | |
2021-2022 |
Roger Petrin |
– | – | |
2020-2021 |
Kayla Bandy |
– | – | |
2019-2020 |
Kayla Bandy |
– | – | |
2018-2019 |
Kayla Bandy |
– | – | |
2017-2018 |
Kayla Bandy |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.