Program Performance
University of Maryland, Eastern Shore record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Morgan State University | — | 25–21 | 225 | 957 |
Norfolk State University | — | 24–23 | 251 | 974 |
North Carolina Central University | — | 19–35 | 256 | 976 |
Howard University | — | 18–26 | 259 | 966 |
Coppin State University | — | 16–28 | 281 | 969 |
University of Maryland, Eastern Shore | — | 14–30 | 298 | 978 |
South Carolina State University | — | 7–29 | 301 | 966 |
Delaware State University | — | 2–31 | 306 | 947 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Aaron Robinson |
– | – | |
2024-2025 |
Aaron Robinson |
– | – | |
2023-2024 |
Aaron Robinson |
– | – | |
2022-2023 |
Karla Ross |
– | 14–30 | |
2021-2022 |
Karla Ross |
– | 18–33 | |
2020-2021 |
Karla Ross |
– | – | |
2019-2020 |
Karla Ross |
– | 3–17 | |
2018-2019 |
Sam Douglas |
– | 8–31 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.