Program Performance
University of Missouri - Kansas City record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Nebraska at Omaha | 13–3 | 22–13 | 217 | — |
| University of St. Thomas | 12–4 | 24–10 | 98 | — |
| South Dakota State University | 11–5 | 20–12 | 109 | — |
| North Dakota State University | 10–6 | 21–11 | 100 | — |
| University of South Dakota | 9–7 | 19–14 | 233 | — |
| University of North Dakota | 5–11 | 12–21 | 281 | — |
| University of Denver | 5–11 | 11–21 | 341 | — |
| University of Missouri - Kansas City | 4–12 | 13–20 | 232 | — |
| Oral Roberts University | 3–13 | 7–23 | 337 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Marvin Menzies |
– | – | |
| 2025-2026 |
Marvin Menzies |
– | – | |
| 2024-2025 |
Marvin Menzies |
4–12 | 13–20 | |
| 2023-2024 |
Marvin Menzies |
– | 13–16 | |
| 2022-2023 |
Marvin Menzies |
7–11 | 10–20 | |
| 2021-2022 |
Billy Donlon |
12–6 | 15–12 | |
| 2020-2021 |
Billy Donlon |
7–7 | – | |
| 2019-2020 |
Billy Donlon |
8–7 | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.