Program Performance
University of New Mexico record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| California State University, Fresno | 6–4 | 13–16 | 108 | — |
| University of Nevada, Reno | 6–4 | 17–12 | 146 | — |
| University of New Mexico | 6–4 | 16–13 | 136 | — |
| San Jose State University | 5–5 | 17–13 | 132 | — |
| San Diego State University | 5–4 | 9–20 | 257 | — |
| University of Nevada, Las Vegas | 3–7 | 15–14 | 168 | — |
| United States Air Force Academy | 3–6 | 10–18 | 179 | — |
| Grand Canyon University | 0–0 | 0–0 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Tod Brown |
– | – | |
| 2025-2026 |
Tod Brown |
– | – | |
| 2024-2025 |
Tod Brown |
6–4 | 16–13 | |
| 2023-2024 |
Tod Brown |
– | – | |
| 2022-2023 |
Tod Brown |
– | 26–25 | |
| 2021-2022 |
Tod Brown |
– | 21–33 | |
| 2020-2021 |
Ray Birmingham |
– | 16–25 | |
| 2019-2020 |
Ray Birmingham |
– | 14–4 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.