Program Performance
University of North Carolina at Wilmington record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Campbell University | — | 42–18 | 68 | 982 |
Towson University | — | 30–25 | 165 | 1000 |
Hofstra University | — | 29–27 | 139 | 980 |
Stony Brook University | — | 29–27 | 192 | 1000 |
University of Delaware | — | 29–20 | 141 | 993 |
University of North Carolina at Wilmington | — | 23–27 | 188 | 1000 |
Elon University | — | 22–26 | 179 | 1000 |
College of Charleston | — | 19–32 | 241 | 992 |
North Carolina A&T State University | — | 17–34 | 266 | 989 |
Hampton University | — | 15–31 | 282 | 974 |
Drexel University | — | 12–37 | 286 | 985 |
Monmouth University | — | 10–34 | 285 | 989 |
William & Mary | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Ashley Wade |
– | – | |
2023-2024 |
Ashley Wade |
– | – | |
2022-2023 |
Ashley Wade |
– | 23–27 | |
2021-2022 |
Kristy Norton |
– | 32–15 | |
2020-2021 |
Kristy Norton |
– | 15–23 | |
2019-2020 |
Kristy Norton |
– | 7–16 | |
2018-2019 |
Kristy Norton |
– | 26–28 | |
2017-2018 |
Kristy Norton |
– | 20–29 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.