Program Performance
University of North Florida record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Stetson University | — | 20–9 | — | 991 |
University of North Florida | — | 18–7 | — | 1000 |
Florida Gulf Coast University | — | 16–7 | — | 1000 |
Austin Peay State University | — | 16–7 | — | 1000 |
University of Central Arkansas | — | 12–10 | — | 1000 |
Lipscomb University | — | 9–12 | — | 1000 |
University of West Georgia | — | 9–9 | — | — |
University of North Alabama | — | 7–15 | — | 984 |
Queens University of Charlotte | — | 5–18 | — | — |
Eastern Kentucky University | — | 5–19 | — | — |
Bellarmine University | — | 4–21 | — | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Catherine Dunagan |
– | – | |
2024-2025 |
Catherine Dunagan |
– | – | |
2023-2024 |
Catherine Dunagan |
– | – | |
2022-2023 |
Catherine Dunagan |
– | 18–7 | |
2021-2022 |
Catherine Dunagan |
– | 14–8 | |
2020-2021 |
Catherine Dunagan |
– | 17–8 | |
2019-2020 |
Catherine Dunagan |
– | 10–1 | |
2018-2019 |
Mariana Cobra |
– | 17–8 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.