University of Northern Iowa Golf (W)

Cedar Falls, IA

Program Performance

Golf (W) 2022–2023

University of Northern Iowa record compared to the conference

School Conference Ranking RPI APR
University of Northern Iowa
Missouri State University 1 of 12 165 1000
University of Evansville 2 of 12 217 991
Belmont University 3 of 12 156 992
Murray State University 4 of 12 183 1000
Illinois State University 5 of 12 164 1000
Drake University 6 of 12 212 1000
Bradley University 7 of 12 191 992
Indiana State University 8 of 12 244 1000
Southern Illinois University 10 of 12 228 986
University of Illinois at Chicago 11 of 12 197 1000
Valparaiso University 12 of 12 258 1000

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.