University of Northern Iowa Softball (W)

Cedar Falls, IA

Program Performance

Softball (W) 2022–2023

University of Northern Iowa record compared to the conference

School Conference Overall RPI APR
University of Northern Iowa 39–12 81 996
Southern Illinois University 36–20 83 1000
Murray State University 33–21 118 987
Indiana State University 32–25 110 1000
Missouri State University 31–20 76 997
Illinois State University 30–22 116 997
Belmont University 29–24 115 985
University of Evansville 22–32 217 982
Drake University 18–34 201 992
Bradley University 15–40 245 996
University of Illinois at Chicago 9–43 236 993
Valparaiso University 8–41 290 990

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.