Program Performance
University of Pennsylvania record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Columbia University | 7–2 | 12–14 | 190 | — |
| University of Pennsylvania | 6–2 | 12–12 | 213 | — |
| Yale University | 5–3 | 17–8 | 169 | — |
| Cornell University | 5–4 | 10–10 | 123 | — |
| Princeton University | 4–4 | 7–21 | 280 | — |
| Dartmouth College | 3–4 | 4–14 | 284 | — |
| Brown University | 1–7 | 5–18 | 276 | — |
| Harvard University | 1–6 | 3–19 | 265 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
John Yurkow |
– | – | |
| 2024-2025 |
John Yurkow |
6–2 | 12–12 | |
| 2023-2024 |
John Yurkow |
– | – | |
| 2022-2023 |
John Yurkow |
– | 34–16 | |
| 2021-2022 |
John Yurkow |
– | 33–15 | |
| 2020-2021 |
John Yurkow |
– | 6–8 | |
| 2019-2020 |
John Yurkow |
– | 3–5 | |
| 2018-2019 |
John Yurkow |
– | 23–18 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.