Program Performance
University of South Carolina Upstate record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| High Point University | 13–3 | 21–12 | 232 | — |
| Longwood University | 11–5 | 22–12 | 211 | — |
| Radford University | 10–6 | 14–17 | 326 | — |
| Charleston Southern University | 10–6 | 14–16 | 302 | — |
| Winthrop University | 9–7 | 16–15 | 324 | — |
| University of South Carolina Upstate | 6–10 | 9–21 | 353 | — |
| Presbyterian College | 4–12 | 6–24 | 354 | — |
| Gardner-Webb University | 2–2 | 4–12 | 316 | — |
| University of North Carolina at Asheville | 1–15 | 4–27 | 352 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Jason Williams |
– | – | |
| 2025-2026 |
Jason Williams |
– | – | |
| 2024-2025 |
Jason Williams |
6–10 | 9–21 | |
| 2023-2024 |
Jason Williams |
– | 15–15 | |
| 2022-2023 |
Jason Williams |
7–11 | 9–20 | |
| 2021-2022 |
Becky Burke |
14–4 | 19–8 | |
| 2020-2021 |
Becky Burke |
5–11 | 6–15 | |
| 2019-2020 |
Tammy George |
4–16 | 8–20 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.