Program Performance
University of Tennessee at Martin record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Tennessee Tech University | — | — | — |
| Southeast Missouri State University | — | — | — |
| University of Southern Indiana | — | — | — |
| Tennessee State University | — | — | — |
| Southern Illinois University Edwardsville | — | — | — |
| University of Tennessee at Martin | — | — | 956 |
| Morehead State University | — | — | 974 |
| University of Arkansas at Little Rock | — | — | — |
| Western Illinois University | — | — | — |
| Eastern Illinois University | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.