Program Performance
University of Toledo record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Akron | — | — | — |
| Miami University (OH) | — | — | — |
| University at Buffalo | — | — | — |
| Western Michigan University | — | — | — |
| University of Toledo | — | — | — |
| Ohio University | — | — | — |
| Kent State University | — | — | — |
| Northern Illinois University | — | — | — |
| Bowling Green State University | — | — | — |
| Central Michigan University | — | — | — |
| Ball State University | — | — | — |
| University of Massachusetts, Amherst | 3 of 9 | — | 993 |
| Eastern Michigan University | 7 of 8 | — | 952 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Chris Bailey-Greene |
– | – | |
| 2025-2026 |
Chris Bailey-Greene |
– | – | |
| 2024-2025 | – | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.