University of Toledo Softball (W)

Toledo, OH

Program Performance

Softball (W) 2022–2023

University of Toledo record compared to the conference

School Conference Overall RPI APR
Miami University (OH) 40–20 70 996
Ohio University 32–24 108 986
Central Michigan University 29–26 152 1000
University of Akron 28–23 151 980
Ball State University 27–26 163 997
Northern Illinois University 26–25 182 991
University of Toledo 21–25 187 998
Kent State University 18–31 191 995
Western Michigan University 17–29 224 1000
University at Buffalo 14–36 277 990
Bowling Green State University 9–41 295 991
Eastern Michigan University

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.