University of Virginia Softball (W)

Charlottesville, VA

Program Performance

Softball (W) 2022–2023

University of Virginia record compared to the conference

School Conference Overall RPI APR
Florida State University 58–11 4 995
Clemson University 49–12 14 1000
Duke University 48–12 10 1000
Stanford University 47–15 3 996
Virginia Polytechnic Institute and State University 39–20 21 970
University of Louisville 36–20 37 1000
University of California, Berkeley 35–21 34 991
University of Notre Dame 30–19 45 1000
University of Virginia 30–22 59 1000
Georgia Institute of Technology 26–27 66 989
University of North Carolina at Chapel Hill 26–28 77 997
University of Pittsburgh 24–25 94 993
Boston College 24–28 96 992
Syracuse University 24–26 104 997
North Carolina State University 18–35 158 996

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.