Program Performance
University of Wisconsin-Green Bay record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Green Bay | — | 2000–11 | 322 | — |
University of Wisconsin-Milwaukee | — | 12–3 | 36 | — |
Robert Morris University | — | 12–5 | 187 | — |
Indiana University - Purdue University Indianapolis | — | 11–3 | 103 | — |
Northern Kentucky University | — | 8–4 | 116 | — |
Youngstown State University | — | 7–7 | 220 | — |
Wright State University | — | 6–7 | 182 | — |
University of Detroit Mercy | — | 6–9 | 245 | — |
Oakland University | — | 5–6 | 188 | — |
Cleveland State University | — | 4–10 | 297 | — |
Purdue University Fort Wayne | — | 4–7 | 282 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Matt Kagan |
– | – | |
2024-2025 |
Julie Grutzner Departing
|
Evan Connolly Departing
|
– | – |
2023-2024 |
Julie Grutzner |
– | 2000–11 | |
2022-2023 |
Julie Grutzner |
– | 3–11 | |
2021-2022 |
Jason Spain |
– | 3–5 | |
2020-2021 |
Jason Spain |
– | 1–4 | |
2019-2020 |
Jason Spain |
– | 7–10 | |
2018-2019 |
Kimberly Brandao |
– | 2–13 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.