Program Performance
University of Wisconsin-Green Bay record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Milwaukee | — | 21–12 | — | — |
Wright State University | — | 21–11 | — | — |
Northern Kentucky University | — | 18–13 | — | — |
Oakland University | — | 17–14 | — | — |
Cleveland State University | — | 17–14 | — | — |
University of Wisconsin-Green Bay | — | 16–16 | — | — |
Purdue University Fort Wayne | — | 10–20 | — | — |
Indiana University - Purdue University Indianapolis | — | 9–20 | — | — |
Youngstown State University | — | 9–20 | — | — |
Robert Morris University | — | 7–22 | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Abbey Sutherland |
– | – | |
2024-2025 |
Abbey Sutherland |
– | – | |
2023-2024 |
Abbey Sutherland |
– | 16–16 | |
2022-2023 |
Abbey Sutherland |
– | 23–11 | |
2021-2022 |
Abbey Sutherland |
– | 15–16 | |
2020-2021 |
Abbey Sutherland |
– | 4–12 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.