Program Performance
University of Wisconsin-Milwaukee record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Purdue University Fort Wayne | — | — | — |
Wright State University | — | — | — |
Northern Kentucky University | — | — | — |
Oakland University | 1 of 6 | — | 963 |
Indiana University - Purdue University Indianapolis | 2 of 6 | — | 979 |
Cleveland State University | 3 of 6 | — | 982 |
Youngstown State University | 4 of 6 | — | 972 |
University of Wisconsin-Milwaukee | 5 of 6 | — | 982 |
University of Wisconsin-Green Bay | 6 of 6 | — | 969 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Kyle Clements |
– | – | |
2024-2025 |
Kyle Clements |
– | – | |
2023-2024 |
Kyle Clements |
– | – | |
2022-2023 |
Kyle Clements |
– | – | |
2021-2022 |
Kyle Clements |
– | – | |
2020-2021 |
Kyle Clements |
– | – | |
2019-2020 |
Kyle Clements |
– | – | |
2018-2019 |
Kyle Clements |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.