Program Performance
University of Wisconsin-Milwaukee record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Cleveland State University | — | 14–7 | — | 1000 |
Northern Kentucky University | — | 10–9 | — | 1000 |
Indiana University - Purdue University Indianapolis | — | 9–16 | 45 | 992 |
Youngstown State University | — | 9–8 | — | 991 |
University of Wisconsin-Milwaukee | — | 9–13 | — | 1000 |
Oakland University | — | 5–14 | — | 1000 |
University of Wisconsin-Green Bay | — | — | — | — |
Wright State University | — | — | — | — |
Purdue University Fort Wayne | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Mark Goldin |
– | – | |
2024-2025 |
Mark Goldin |
– | – | |
2023-2024 |
Mark Goldin |
– | – | |
2022-2023 |
Ryan Kucera |
– | 9–13 | |
2021-2022 |
Jason Potthoff |
– | 9–13 | |
2020-2021 |
Jason Potthoff |
– | 14–8 | |
2019-2020 |
Jason Potthoff |
– | 7–6 | |
2018-2019 |
Jason Potthoff |
– | 13–10 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.