Program Performance
University of Wisconsin-Milwaukee record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Milwaukee | — | 21–12 | — | — |
Wright State University | — | 21–11 | — | — |
Northern Kentucky University | — | 18–13 | — | — |
Oakland University | — | 17–14 | — | — |
Cleveland State University | — | 17–14 | — | — |
University of Wisconsin-Green Bay | — | 16–16 | — | — |
Purdue University Fort Wayne | — | 10–20 | — | — |
Indiana University - Purdue University Indianapolis | — | 9–20 | — | — |
Youngstown State University | — | 9–20 | — | — |
Robert Morris University | — | 7–22 | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Susie Johnson |
– | – | |
2023-2024 |
Susie Johnson |
– | 21–12 | |
2022-2023 |
Susie Johnson |
– | 10–20 | |
2021-2022 |
Susie Johnson |
– | 22–9 | |
2020-2021 |
Susie Johnson |
– | 8–6 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.