Program Performance
University of Wisconsin, Parkside record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Wisconsin, Parkside | — | — | — |
| Michigan Technological University | — | — | — |
| Lake Superior State University | — | — | — |
| Wayne State University (Michigan) | 1 of 7 | — | — |
| Ferris State University | 2 of 7 | — | — |
| Grand Valley State University | 3 of 7 | — | — |
| Saginaw Valley State University | 4 of 7 | — | — |
| Northern Michigan University | 5 of 7 | — | — |
| Davenport University | 6 of 7 | — | — |
| Purdue University Northwest | 7 of 7 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Carly Werwie-Swartz |
– | – | |
| 2024-2025 |
Carly Werwie-Swartz |
– | 2–47 | |
| 2023-2024 |
Carly Werwie-Swartz |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.