Program Performance
Wagner College record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Le Moyne College | — | — | — |
Chicago State University | — | — | 939 |
Wagner College | 1 of 9 | — | 980 |
Central Connecticut State University | 2 of 9 | — | 977 |
Saint Francis University (PA) | 3 of 9 | — | 1000 |
Long Island University | 6 of 9 | — | 966 |
Fairleigh Dickinson University | 7 of 9 | 47 | 1000 |
Stonehill College | 9 of 9 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.