Program Performance
Wayne State College (Nebraska) record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Augustana University (South Dakota) | — | 47–21 | — | — |
Minnesota State University-Mankato | — | 43–18 | — | — |
University of Minnesota-Crookston | — | 38–20 | — | — |
St. Cloud State University | — | 33–20 | — | — |
Minot State University | — | 29–19 | — | — |
Southwest Minnesota State University | — | 27–17 | — | — |
Wayne State College (Nebraska) | — | 25–26 | — | — |
Winona State University | — | 23–28 | — | — |
University of Mary | — | 23–27 | — | — |
University of Minnesota-Duluth | — | 19–28 | — | — |
Concordia University-Saint Paul | — | 17–28 | — | — |
University of Sioux Falls | — | 15–35 | — | — |
Northern State University | — | 11–31 | — | — |
Bemidji State University | — | 2–46 | — | — |
Minnesota State University-Moorhead | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.