Program Performance
Wayne State University (Michigan) record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Grand Valley State University | — | 27–5 | — | — |
Ferris State University | — | 27–8 | — | — |
University of Wisconsin, Parkside | — | 19–12 | — | — |
Michigan Technological University | — | 15–16 | — | — |
Purdue University Northwest | — | 13–17 | — | — |
Northern Michigan University | — | 12–18 | — | — |
Davenport University | — | 12–18 | — | — |
Wayne State University (Michigan) | — | 10–19 | — | — |
Lake Superior State University | — | 8–22 | — | — |
Saginaw Valley State University | — | 5–24 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.