Western Kentucky University Softball (W)

Bowling Green, KY

Program Performance

Softball (W) 2022–2023

Western Kentucky University record compared to the conference

School Conference Overall RPI APR
Middle Tennessee State University 42–20 63 987
Liberty University 40–22 25 973
Louisiana Tech University 32–24 98 1000
Jacksonville State University 31–22 101 973
Western Kentucky University 30–24 84 986
Florida International University 24–27 172 985
Sam Houston State University 22–35 145 1000
New Mexico State University 21–25 177 967
Kennesaw State University 20–32 144 1000
University of Texas at El Paso 11–34 254 991

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.