Program Performance
Wichita State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Memphis | 16–2 | 29–6 | 37 | — |
| University of North Texas | 14–4 | 27–9 | 55 | — |
| University of Alabama at Birmingham | 13–5 | 24–13 | 131 | — |
| Tulane University | 12–6 | 19–15 | 161 | — |
| Florida Atlantic University | 10–8 | 18–16 | 112 | — |
| East Carolina University | 10–8 | 19–14 | 199 | — |
| Temple University | 9–9 | 17–15 | 123 | — |
| Wichita State University | 8–10 | 19–15 | 155 | — |
| University of South Florida | 6–12 | 13–19 | 180 | — |
| University of Texas at San Antonio | 6–12 | 12–19 | 225 | — |
| University of Tulsa | 6–12 | 13–20 | 303 | — |
| Rice University | 4–14 | 13–19 | 182 | — |
| University of North Carolina at Charlotte | 3–15 | 11–22 | 278 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Paul Mills |
– | – | |
| 2025-2026 |
Paul Mills |
– | – | |
| 2024-2025 |
Paul Mills |
8–10 | 19–15 | |
| 2023-2024 |
Paul Mills |
– | 14–19 | |
| 2022-2023 |
Isaac Brown |
9–9 | 17–15 | |
| 2021-2022 |
Isaac Brown |
6–9 | 15–13 | |
| 2020-2021 |
Isaac Brown |
11–2 | 14–5 | |
| 2019-2020 |
Gregg Marshall |
11–7 | 23–8 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.