Program Performance
Wright State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Wright State University | — | 39–23 | — | 985 |
Northern Kentucky University | — | 30–27 | — | 986 |
Oakland University | — | 29–31 | — | 942 |
University of Wisconsin-Milwaukee | — | 25–32 | — | 989 |
Youngstown State University | — | 19–36 | — | 983 |
Purdue University Fort Wayne | — | 13–43 | — | 956 |
Indiana University - Purdue University Indianapolis | — | — | — | — |
University of Wisconsin-Green Bay | — | — | — | — |
Cleveland State University | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Alex Sogard |
– | – | |
2024-2025 |
Alex Sogard |
– | – | |
2023-2024 |
Alex Sogard |
– | – | |
2022-2023 |
Alex Sogard |
– | 39–23 | |
2021-2022 |
Alex Sogard |
– | 30–27 | |
2020-2021 |
Alex Sogard |
– | 35–13 | |
2019-2020 |
Alex Sogard |
– | 6–9 | |
2018-2019 |
Alex Sogard |
– | 42–17 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.