Program Performance
Wright State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Wisconsin-Green Bay | 17–3 | 25–9 | — | — |
| Youngstown State University | 15–5 | 25–10 | — | — |
| Cleveland State University | 13–7 | 26–10 | — | — |
| Northern Kentucky University | 12–8 | 15–17 | — | — |
| Purdue University Fort Wayne | 12–8 | 21–14 | — | — |
| Robert Morris University | 11–9 | 18–12 | — | — |
| Indiana University - Indianapolis | 9–11 | 14–17 | — | — |
| Oakland University | 7–13 | 10–21 | — | — |
| Wright State University | 6–14 | 10–22 | — | — |
| University of Wisconsin-Milwaukee | 4–16 | 8–24 | — | — |
| University of Detroit Mercy | 4–16 | 7–24 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Kari Hoffman |
– | – | |
| 2025-2026 |
Kari Hoffman |
6–14 | 10–22 | |
| 2024-2025 |
Kari Hoffman |
7–13 | 10–22 | |
| 2023-2024 |
Kari Hoffman |
11–9 | 18–15 | |
| 2022-2023 |
Kari Hoffman |
6–14 | 7–24 | |
| 2021-2022 |
Kari Hoffman |
3–18 | 3–19 | |
| 2020-2021 |
Katrina Merriweather |
15–5 | 18–7 | |
| 2019-2020 |
Katrina Merriweather |
13–5 | 18–12 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.