Program Performance
Wright State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Wisconsin-Green Bay | — | — | — |
Youngstown State University | 1 of 10 | — | 982 |
University of Wisconsin-Milwaukee | 2 of 10 | — | 993 |
Oakland University | 3 of 10 | — | 980 |
Purdue University Fort Wayne | 4 of 10 | — | 954 |
Northern Kentucky University | 5 of 10 | — | 997 |
Robert Morris University | 6 of 10 | — | 986 |
University of Detroit Mercy | 7 of 10 | — | 978 |
Indiana University - Purdue University Indianapolis | 8 of 10 | — | 993 |
Wright State University | 9 of 10 | — | 994 |
Cleveland State University | 10 of 10 | — | 986 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Rick Williamson |
– | – | |
2024-2025 |
Rick Williamson |
– | – | |
2023-2024 |
Rick Williamson |
– | – | |
2022-2023 |
Rick Williamson |
– | – | |
2021-2022 |
Rick Williamson |
– | – | |
2020-2021 |
Rick Williamson |
– | – | |
2019-2020 |
Rick Williamson |
– | – | |
2018-2019 |
Rick Williamson |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.