Program Performance
Yale University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Cornell University | — | 11–4 | 8 | 981 |
Yale University | — | 9–6 | 9 | 981 |
Princeton University | — | 8–7 | 13 | 985 |
University of Pennsylvania | — | 7–6 | 11 | 1000 |
Dartmouth College | — | 6–6 | 47 | 996 |
Brown University | — | 6–8 | 32 | 984 |
Harvard University | — | 5–7 | 33 | 996 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.